ISS - Visible Passes | | Home (http://www.heavens-above.com/?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET) | Info. (http://www.heavens-above.com/satinfo.aspx?satid=25544&lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET) | Orbit (http://www.heavens-above.com/orbit.aspx?satid=25544&lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET) | Help (http://www.heavens-above.com/PassesHelp.aspx?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET) | |
Search period start: | 07 June 2012 00:00 | |
Search period end: | 17 June 2012 00:00 | |
Location: | Tulcea, 45.1667°N, 28.8000°E | |
Orbit: (http://www.heavens-above.com/orbit.aspx?satid=25544&lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET) | 394 x 405 km, 51.6° (Epoch: 26 June) |
Date | Brightness | Start | Highest point | End | ||||||
(mag (http://www.heavens-above.com/glossary.aspx?term=magnitude&lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET)) | Time | Alt. (http://www.heavens-above.com/glossary.aspx?term=altitude&lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET) | Az. (http://www.heavens-above.com/glossary.aspx?term=azimuth&lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET) | Time | Alt. | Az. | Time | Alt. | Az. | |
07 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41066.9247960764) | -1.0 | 01:08:56 | 10° | WNW | 01:11:42 | 25° | N | 01:14:29 | 10° | NE |
07 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41066.9921531944) | -1.5 | 02:45:43 | 10° | NW | 02:48:42 | 33° | NNE | 02:51:41 | 10° | E |
07 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41067.0592041435) | -3.4 | 04:22:02 | 10° | WNW | 04:25:15 | 61° | SW | 04:28:28 | 10° | SE |
07 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41067.8203728241) | -3.5 | 22:38:07 | 10° | WSW | 22:41:20 | 85° | SSE | 22:44:34 | 10° | ENE |
08 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41067.8875038426) | -1.2 | 00:15:08 | 10° | WNW | 00:18:00 | 29° | NNW | 00:20:53 | 10° | NE |
08 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41067.9548735532) | -1.1 | 01:52:11 | 10° | NW | 01:55:01 | 27° | N | 01:57:51 | 10° | ENE |
08 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41068.0220543287) | -3.2 | 03:28:30 | 10° | WNW | 03:31:45 | 77° | NNE | 03:35:00 | 10° | ESE |
08 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41068.7832403704) | -3.1 | 21:44:46 | 10° | SW | 21:47:51 | 47° | SE | 21:50:58 | 10° | ENE |
08 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41068.8502287616) | -1.7 | 23:21:18 | 10° | W | 23:24:19 | 36° | NNW | 23:27:21 | 10° | NE |
09 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41068.9175666898) | -0.9 | 00:58:33 | 10° | NW | 01:01:17 | 25° | N | 01:04:03 | 10° | ENE |
09 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41068.9848492361) | -2.4 | 02:35:00 | 10° | NW | 02:38:10 | 48° | NNE | 02:41:20 | 10° | E |
09 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41069.0517136574) | -2.5 | 04:11:35 | 10° | WNW | 04:14:28 | 29° | SW | 04:17:20 | 10° | SSE |
09 Jun (http://www.heavens-above.com/PassDetails.asp?lat=45.16667&lng=28.8&loc=Tulcea&alt=29&tz=EET&satid=25544&date=41069.8130208333) | -2.5 | 22:27:32 | 10° | WSW | 22:30:45 | 52° | NNW | 22:33:51 | 10° | NE |
Citat din: maiami din 26 Iunie 2012, 15:27:06
ai vazut planeta venus